Bookmark and Share

Sponsored Listings

22 foreclosures found in FRANKLIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 21512360 N Hickory St Ottawa KS 3 / 2 $115,000 Details
New 21542211 S Ash St Ottawa KS 4 / 1 - Details
New 19507180 W 6th St Ottawa KS 3 / 2 $84,900 Details
2010-03-04 21494428 59 Box 4065 Ottawa KS 3 / 2 $194,900 Details
2010-03-04 21133633 N Hemlock St Ottawa KS 3 / 2 $81,700 Details
2010-03-03 21308906 S Cedar St Ottawa KS 3 / 1 $48,900 Details
2010-03-02 21147910 N Hemlock St Ottawa KS 3 / 2 $81,700 Details
2010-02-23 21337909 N Sycamore St Ottawa KS - / - $64,900 Details
2010-02-19 19765730 N Oak St Ottawa KS 2 / 1 $22,900 Details
2010-02-11 20805503 S Walnut St Ottawa KS 3 / 2 $29,900 Details
2010-02-02 21059259 Finney Rd Rantoul KS 3 / 2 $154,900 Details
2010-02-02 21051869 E 9th St Ottawa KS 4 / 3 $134,900 Details
2010-01-19 20867656 Hamilton Rd Princeton KS - / 1 $22,000 Details
2010-01-04 20698842 E Wilson St Ottawa KS 3 / 2 $119,500 Details
2009-12-31 20672334 N Sycamore St Ottawa KS 3 / 2 $44,900 Details
2009-12-27 20628292 Hillside Dr Lane KS 3 / 2 $124,200 Details
2009-12-02 20320560 W Franklin St Pomona KS 2 / 1 $32,000 Details
2009-11-25 20238946 E Central St Richmond KS 4 / 1 $19,900 Details
2009-11-21 20212535 S Ash St Ottawa KS 2 / 1 $25,500 Details
2009-09-17 18511274 S Hickory St Ottawa KS - / - $242,120 Details
2009-09-17 18511270 S Princeton St Ottawa KS - / - - Details
2009-07-29 17671558 S Main St Ottawa KS 3 / 2 $44,900 Details